dimension (D) | 320x160mm |
Tensile force (Ft) | 74.18Lbf |
Gripping Interface (InterF) | foam, Ø12mm |
Vacuum Flow (aa) | 19.25SCFM |
Robot Mounting interface (Fix) | ISO 9409-1-63-4-M6 |
Weight (Mas) | 1.5KG |
Maximum load (Ch.m) | 68KG |
Interface type (Tinter) | mini |
HOLE/CUP PATTERN LAYOUT (DIsPoin) | staggered |
Generator Control (PG) | NC/NC |
Air Consumption (ca) | 9.8SCFM |
To generate the 3D file in the required format, we use the TRACEPARTS platform. To download the file, please use your TRACEPARTS username and password.